Parameters
Pools are categorized based on similar risk characteristics:
Stable
ALGO
Medium Risk
High Risk
| ALGO | gALGO | USDC | USDt | EURS | Gard | goBTC | goETH | WBTC | WETH | WAVAX | WSOL | wLINK | GOLD | SILVER | OPUL | WMPL |
Category | ALGO | ALGO | Stable | Stable | Stable | Stable | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Commodities | Commodities | High | High |
Variable Base Rate (RV0) | 2% | 0% | 1.75% | 1.75% | 1.75% | 1.75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.75% | 1.75% | 0% | 0% |
Variable Slope 1 Rate (RV1) | 9% | 0% | 5% | 5% | 5% | 5% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | 7.5% | 5% | 5% | 8.5% | 8.5% |
Variable Slope 2 Rate (RV2) | 200% | 0% | 100% | 100% | 100% | 100% | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 100% | 100% | 200% | 200% |
Stable Additional Base Rate (RS0) | 2.25% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 1% | 1% |
Stable Slope 1 Rate (RS1) | 2.25% | 0% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% |
Stable Slope 2 Rate (RS2) | 200% | 0% | 100% | 100% | 100% | 100% | 200% | 200% | 200% | 200% | 200% | 200% | 200% | 100% | 100% | 200% | 200% |
Stable Excess Rate (RS3) | 30% | 0% | 25% | 25% | 25% | 25% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 25% | 25% | 40% | 40% |
Optimal Utilisation Ratio (Uopt) | 80% | 70% | 75% | 75% | 75% | 75% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 60% | 60% | 55% | 55% |
Optimal Stable to Total Debt Ratio (Oratio) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Rebalance Up Utilisation Ratio (URU) | 90% | 90% | 95% | 95% | 95% | 95% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 85% | 85% |
Rebalance Up Deposit Interest Rate Percentage (DIRRU) | 50% | 50% | 40% | 40% | 40% | 40% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 47.5% | 47.5% |
Rebalance Down Delta (RD) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Retention Rate (RR) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Flash Loan Fee | 0.1% | N/A | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Borrow Cap ($) | 25,000,000 | 0 | 6,500,000 | 3,000,000 | 150,000 | 0 | 1,000,000 | 1,000,000 | 200,000 | 200,000 | 112,500 | 112,500 | 75,000 | 150,000 | 150,000 | 100,000 | 50,000 |
Single Stable Borrow Percentage Cap | 4% | 0% | 6.2% | 6.2% | 6.2% | 6.2% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 5.5% | 6.2% | 6.2% | 6.5% | 6.5% |
Loans are categorized based on their types:
General
Stablecoin Efficiency
ALGO Efficiency
Up/Down
General
| ALGO | gALGO | USDC | USDt | EURS | Gard | goBTC | goETH | WBTC | WETH | WAVAX | WSOL | wLINK | GOLD | SILVER | OPUL | WMPL |
Collateral Factor | 65% | 65% | 80% | 75% | 70% | 70% | 70% | 70% | 70% | 70% | 65% | 65% | 65% | 60% | 60% | 0% | 0% |
Borrow Factor | 100% | N/A | 100% | 100% | 100% | 500% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 120% | 120% |
Collateral Cap ($) | 50,000,000 | 25,000,000 | 100,000,000 | 0 | 25,000 | 0 | 3,000,000 | 1,000,000 | 150,000 | 150,000 | 100,000 | 100,000 | 70,000 | 175,000 | 175,000 | 0 | 0 |
Liquidation Max | 50% | N/A | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Liquidation Bonus | 8% | 10% | 6% | 7% | 8% | 8% | 8% | 8% | 8% | 8% | 10% | 10% | 10% | 8% | 8% | N/A | N/A |
Liquidation Fee | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | N/A | N/A |
Stablecoin Efficiency
| USDC | USDt | EURS | Gard |
Collateral Factor | 90% | 85% | 80% | 75% |
Borrow Factor | 100% | 100% | 100% | 500% |
Collateral Cap ($) | 100,000,000 | 0 | 15,000 | 0 |
Liquidation Max | 50% | 50% | 50% | 50% |
Liquidation Bonus | 4% | 5% | 6% | 6% |
Liquidation Fee | 10% | 10% | 10% | 10% |
ALGO Efficiency
| ALGO | gALGO |
Collateral Factor | 85% | 82.5% |
Borrow Factor | 100% | N/A |
Collateral Cap ($) | 50,000,000 | 40,000,000 |
Liquidation Max | 50% | N/A |
Liquidation Bonus | 6% | 8% |
Liquidation Fee | 10% | 10% |
Up
Liquidation bonus defined as
Asset | Collateral Factor | Borrow Factor | Collateral Cap ($) | Liquidation Max | Liquidation Fee | Max Multiplier | Max starting Multiplier |
USDC | N/A | 100% | N/A | 100% | N/A | N/A | N/A |
ALGO | 82.5% | N/A | 200,000 | N/A | 10% | 5.71 | 5 |
goBTC | 90% | N/A | 50,000 | N/A | 10% | 10 | 8 |
goETH | 90% | N/A | 50,000 | N/A | 10% | 10 | 8 |
wBTC | 90% | N/A | 50,000 | N/A | 10% | 10 | 8 |
wETH | 90% | N/A | 50,000 | N/A | 10% | 10 | 8 |
Down
Liquidation bonus defined as:
Asset | Collateral Factor | Borrow Factor | Collateral Cap ($) | Liquidation Max | Liquidation Fee | Max Multiplier | Max starting Multiplier |
USDC | 100% | N/A | 400,000 | N/A | 10% | N/A | N/A |
ALGO | N/A | 121.21% | N/A | 100% | N/A | 4.71 | 4 |
goBTC | N/A | 111.11% | N/A | 100% | N/A | 9 | 7 |
goETH | N/A | 111.11% | N/A | 100% | N/A | 9 | 7 |
wBTC | N/A | 111.11% | N/A | 100% | N/A | 9 | 7 |
wETH | N/A | 111.11% | N/A | 100% | N/A | 9 | 7 |
Last updated