Contracts
Pool manager App | 971350278 |
Deposit App | 971353536 |
Deposits Staking App | 1093729103 |
Pools
Pool | App Id | Asset Id | F Asset Id | Fr Asset Id | App Address |
ALGO | 971368268 | - | 971381860 | 971381861 | 2ZPNLKXWCOUJ2ONYWZEIWOUYRXL36VCIBGJ4ZJ2AAGET5SIRTHKSNFDJJ4 |
gALGO | 971370097 | 793124631 | 971383839 | 971383840 | YVIEGXMJYLVJPVHDU4W6VPKRLVTNR66FLFV54AGJ3KXTAW4FIDJOYUMCXM |
USDC | 971372237 | 31566704 | 971384592 | 971384593 | MIHR7TQMMH2J6Q7PFQQEP7AAPVWPGNMPDKI2WDYDTM5P3RNKPD6X4UXG6E |
USDt | 971372700 | 312769 | 971385312 | 971385313 | HONE5UB5XL2AKARPJ2FBJMEQ3KD2JRNZQ4MTVXWIWTIC6JDNE6QW2TXVKU |
EURS | 1247053569 | 227855942 | 1247054501 | 1247054502 | P4B56R5KSYUL6KG5KY5LJQHRWYNQIGVCUM2AVUVERCOGDTCW77QHY7ALWU |
Gard | 1060585819 | 684649988 | 1060587336 | 1060587337 | RDOPB7VY2JLIQRZGZFLZXH2ZL4BJMYXNVH5DCKGQOZ3PDISHEWD4YHFIUY |
goBTC | 971373361 | 386192725 | 971386173 | 971386174 | TO56M4DLPYEHBWGFOTG55EE7CNQCJ7RYZECTWY4G7XG6LGHGPXCV4CI7MM |
goETH | 971373611 | 386195940 | 971387073 | 971387074 | 3DSRBNSMEK7RR7M7SWRIK5QWGITNM7ZFUJOPPGWM3NPOPO4EQRHRSUXHL4 |
WBTC | 1067289273 | 1058926737 | 1067295154 | 1067295155 | BV3EU3GIX26XJBF6AX5OC2HJJ5F2OJNQC7M3Y6DGQKPVURPRCHXBEE2OJM |
WETH | 1067289481 | 887406851 | 1067295558 | 1067295559 | EHC6W75UHDUB5AHFIKMRDV7LEF77GCMONME5QLNRJWOJB7NGPYZBTT556Q |
WAVAX | 1166977433 | 893309613 | 1166979636 | 1166979637 | 7A5PQOCMKDSUV63TUTOX3BMSJK44HH3UCT3YATBF33J6O4IRE7NLEWZ6AI |
WSOL | 1166980669 | 887648583 | 1166980820 | 1166980821 | XYW235QHOM46UQN4XIL5CRUZLCYVUYHIOJN77D6ELREPLORTRXM2ZSBKUI |
WLINK | 1216434571 | 1200094857 | 1216437148 | 1216437149 | YX3YQYEFZPJ7J3KJBG2YLXIFBONFW6AX3OJU3K5H37GI5CJRPOOY25Y7IY |
GOLD | 1258515734 | 246516580 | 1258524377 | 1258524378 | FXSTEOMHRWW6N5K3KF3UU2I2QABPKRVV2NRIO5WMRCG46AHIW6YWKRJI7Y |
SILVER | 1258524099 | 246519683 | 1258524381 | 1258524382 | JK4OF7KFXTH4FPXM7WJP2QR7PS5OCTO64SPCSDQCVRS3OZXPCCE5ZAVKP4 |
OPUL | 1044267181 | 287867876 | 1044269355 | 1044269356 | VMRS35QRC5UVI5ZLGEDWFJX3464EBFRLD72NNJ2P34IWICCRBOG3YB2JX4 |
WMPL | 1166982094 | 1163259470 | 1166982296 | 1166982297 | G7DYFK6XGZEWCEMEQPTC6SYIVEIZPFXFGOKRIXO523JQZHYFD7IHM3YLIQ |
Loans
Loan | App Id |
General | 971388781 |
Stablecoin Efficiency | 971388977 |
ALGO Efficiency | 971389489 |
Oracle
Oracle 0 App Id | Oracle 1 App Id | Oracle Adapter App Id |
1040271396 | 971323141 | 971333964 |
Algo Liquid Governance
Dispenser App Id | gALGOId | gALGO Address |
793119194 | 793124631 | GGP73AZM3CMLDLXUDVR2NIULL3M7SORSI4N7DFIOZTVL62UOVSQUTZYEA4 |
Period | Distributor App Id | ALGO Address |
12 | 2057814942 | 2FOMLJBG3E3LIQF3R3MUPQNZ6P5TP63SZRLD4Q54NXEYHLFUI5ESOSXDDM |
11 | 1702641473 | LVLETW33IEQ2GSKINNTNAX3TT4UJTZSLK4JTIIB7M757XDUOQLO4UWKBSU |
10 | 1282254855 | LJB7PYTBDIHLMBPLW5EI3GVMVBI3VISB3H65IIQ425ORDFIFTFQPGU6CKY |
9 | 1200551652 | CHVDA4JNRLXW4HIEQZZF2XBTUMACUS6QZEJCPYNJFKSNAWZOYLHYPY2OVE |
8 | 1136393919 | 7PLF33BQ4NTWUVKI5D7EX3IE2URAF3RBL6VXUDNHVVECVLWULEIVH5FYZU |
7 | 1073098885 | BMGLOOLLJUWLZGFGOK4JHGU54QC4XC6V247B3WJ55PLMMX337QHAEH7UVA |
6 | 991196662 | TPVTRTR5PVEEBBZ7TWWL63KMY2M7UFGKFAJGDLUOBEJZV7QMVYSGZIGYEM |
5b | 902731930 | 3TMAFSWEIAHUYGT4P34SW5LIMAXRFPC4HQVF5AF2SJTOVACRXONLMTQCFY |
5a | 887391617 | 2NBWLB4ZYRC6IKOEJT4HKVG7YCDEBRIOUSW7T2C7UKJFMMMCINDMIAQMME |
4 | 793119270 | EPYLSPIP3OOKRBFFWKZJWDSPGCYEKUPYBB677GWC2TFYTMU6QP3JZ7OMOQ |
Cross-chain Algo Liquid Governance
xALGO app
Distributor App Id | Address |
1134695678 | 4MBB6O7EV2ZRIUKJT47B2NJ2BQPNJ3BQEQBPA7UN7MXWRG7U4OMPP6VOTY |
xALGO asset
Chain | Contract |
Algorand | 1134696561 |
Last updated