Fees
Transaction Fees
All of the transactions made on Folks Finance protocol cost about 0,001 ALGO due to Algorand network fees. Each operation is composed of a group of transactions. Below is a summary table with the total cost of each transaction, expressed in ALGO.
Note that all one time extra fees are recoverable (some only through SDK but will be able to from frontend soon).
Operation | Fee | One time extra fee |
Deposit | 0.004 | 0.25 + 0.1 for each asset |
Withdraw | 0.006 | |
Move To Collateral | 0.002 | |
Create Loan | 0.002 | 0.7285 |
Add Collateral | 0.005 | 0.1 for each asset |
Reduce Collateral | 0.006-0.020 | |
Borrow | 0.008-0.022 | |
Repay | 0.010-0.015 | |
Flash Loan | 0.1% of the amount borrowed with the flash loan | |
Folks Router | 0.1% of the output amount | |
Algo Liquid Governance | 0.3% on the minted amount |
Minimum Balance Requirement
It is required to keep an extra 0.1 ALGO in your wallet for each opted-in asset for the minimum balance requirement. If you no longer own the asset then you can opt-out later and you will be able to freely spend the 0.1 ALGO again.
Last updated