# Parameters

#### [Pools](https://docs.folks.finance/architecture/pool-dynamics) are categorized based on similar risk characteristics:

* Stable
* ALGO
* Medium Risk
* High Risk

| <p><br></p>                                           | ALGO       | gALGO | xALGO     | tALGO     | USDC       | goBTC  | goETH  | WBTC    | WETH    | WAVAX   | WSOL    | wLINK  | GOLD        | SILVER      |
| ----------------------------------------------------- | ---------- | ----- | --------- | --------- | ---------- | ------ | ------ | ------- | ------- | ------- | ------- | ------ | ----------- | ----------- |
| Category                                              | ALGO       | ALGO  | ALGO      | ALGO      | Stable     | Medium | Medium | Medium  | Medium  | Medium  | Medium  | Medium | Commodities | Commodities |
| Variable Base Rate (RV0)                              | 0%         | 0%    | 0%        | 1%        | 1.75%      | 0%     | 0%     | 0%      | 0%      | 0%      | 0%      | 0%     | 1.75%       | 1.75%       |
| Variable Slope 1 Rate (RV1)                           | 4.5%       | 0%    | 6.5%      | 5.5%      | 5%         | 7.5%   | 7.5%   | 7.5%    | 7.5%    | 7.5%    | 7.5%    | 7.5%   | 5%          | 5%          |
| Variable Slope 2 Rate (RV2)                           | 50%        | 0%    | 100%      | 100%      | 100%       | 200%   | 200%   | 200%    | 200%    | 200%    | 200%    | 200%   | 100%        | 100%        |
| Stable Additional Base Rate (RS0)                     | 2.25%      | 0%    | 2.25%     | 2.25%     | 2%         | 1%     | 1%     | 1%      | 1%      | 1%      | 1%      | 1%     | 2%          | 2%          |
| Stable Slope 1 Rate (RS1)                             | 2.25%      | 0%    | 2.25%     | 2.25%     | 2%         | 1%     | 1%     | 1%      | 1%      | 1%      | 1%      | 1%     | 2%          | 2%          |
| Stable Slope 2 Rate (RS2)                             | 200%       | 0%    | 100%      | 100%      | 100%       | 200%   | 200%   | 200%    | 200%    | 200%    | 200%    | 200%   | 100%        | 100%        |
| Stable Excess Rate (RS3)                              | 30%        | 0%    | 35%       | 35%       | 25%        | 35%    | 35%    | 35%     | 35%     | 35%     | 35%     | 35%    | 25%         | 25%         |
| Optimal Utilisation Ratio (Uopt)                      | 90%        | 70%   | 55%       | 55%       | 85%        | 55%    | 55%    | 55%     | 55%     | 55%     | 55%     | 55%    | 60%         | 60%         |
| Optimal Stable to Total Debt Ratio (Oratio)           | 20%        | 20%   | 20%       | 20%       | 20%        | 20%    | 20%    | 20%     | 20%     | 20%     | 20%     | 20%    | 20%         | 20%         |
| Rebalance Up Utilisation Ratio (URU)                  | 90%        | 90%   | 90%       | 90%       | 95%        | 90%    | 90%    | 90%     | 90%     | 90%     | 90%     | 90%    | 90%         | 90%         |
| Rebalance Up Deposit Interest Rate Percentage (DIRRU) | 50%        | 50%   | 40%       | 40%       | 40%        | 55%    | 55%    | 55%     | 55%     | 55%     | 55%     | 55%    | 55%         | 55%         |
| Rebalance Down Delta (RD)                             | 20%        | 20%   | 20%       | 20%       | 20%        | 20%    | 20%    | 20%     | 20%     | 20%     | 20%     | 20%    | 20%         | 20%         |
| Retention Rate (RR)                                   | 20%        | 10%   | 10%       | 20%       | 10%        | 10%    | 10%    | 10%     | 10%     | 10%     | 10%     | 10%    | 10%         | 10%         |
| Flash Loan Fee                                        | 0.1%       | N/A   | 0.1%      | 0.1%      | 0.1%       | 0.1%   | 0.1%   | 0.1%    | 0.1%    | 0.1%    | 0.1%    | 0.1%   | 0.1%        | 0.1%        |
| Borrow Cap ($)                                        | 70,000,000 | 0     | 5,000,000 | 5,000,000 | 15,000,000 | 0      | 0      | 300,000 | 300,000 | 180,000 | 180,000 | 75,000 | 200,000     | 180,000     |
| Single Stable Borrow Percentage Cap                   | 4%         | 0%    | 4%        | 4%        | 6.2%       | 5.5%   | 5.5%   | 5.5%    | 5.5%    | 5.5%    | 5.5%    | 5.5%   | 6.2%        | 6.2%        |

### Isolated Pools

| <p><br></p>                                           | ALGO      | USDC      | TINY   | FOLKS  |
| ----------------------------------------------------- | --------- | --------- | ------ | ------ |
| Variable Base Rate (RV0)                              | 0%        | 1%        | 1%     | 1%     |
| Variable Slope 1 Rate (RV1)                           | 10%       | 15%       | 20%    | 9%     |
| Variable Slope 2 Rate (RV2)                           | 200%      | 400%      | 300%   | 200%   |
| Stable Additional Base Rate (RS0)                     | 1%        | 1%        | 1%     | 1%     |
| Stable Slope 1 Rate (RS1)                             | 1%        | 1%        | 1%     | 1%     |
| Stable Slope 2 Rate (RS2)                             | 200%      | 200%      | 200%   | 200%   |
| Stable Excess Rate (RS3)                              | 40%       | 40%       | 40%    | 40%    |
| Optimal Utilisation Ratio (Uopt)                      | 72.5%     | 85%       | 30%    | 50%    |
| Optimal Stable to Total Debt Ratio (Oratio)           | 10%       | 10%       | 10%    | 10%    |
| Rebalance Up Utilisation Ratio (URU)                  | 85%       | 85%       | 85%    | 85%    |
| Rebalance Up Deposit Interest Rate Percentage (DIRRU) | 75%       | 75%       | 75%    | 75%    |
| Rebalance Down Delta (RD)                             | 20%       | 20%       | 20%    | 20%    |
| Retention Rate (RR)                                   | 30%       | 25%       | 30%    | 20%    |
| Flash Loan Fee                                        | 0.1%      | 0.1%      | 0.1%   | 0.1%   |
| Borrow Cap ($)                                        | 1,000,000 | 1,000,000 | 60,000 | 50,000 |
| Single Stable Borrow Percentage Cap                   | 2%        | 2%        | 1%     | 1%     |

### Loans are categorized based on their types:

* General
* Stablecoin Efficiency
* ALGO Efficiency
* Up/Down

#### General

| <p><br></p>        | ALGO       | gALGO      | xALGO      | tALGO     | USDC        | goBTC | goETH | WBTC    | WETH    | WAVAX   | WSOL    | wLINK   | GOLD    | SILVER  |
| ------------------ | ---------- | ---------- | ---------- | --------- | ----------- | ----- | ----- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| Collateral Factor  | 65%        | 65%        | 65%        | 60%       | 80%         | 70%   | 70%   | 70%     | 70%     | 65%     | 65%     | 65%     | 60%     | 60%     |
| Borrow Factor      | 100%       | N/A        | 100%       | 100%      | 100%        | 100%  | 100%  | 100%    | 100%    | 100%    | 100%    | 100%    | 100%    | 100%    |
| Collateral Cap ($) | 50,000,000 | 35,000,000 | 15,000,000 | 5,000,000 | 100,000,000 | 0     | 0     | 500,000 | 200,000 | 150,000 | 150,000 | 125,000 | 350,000 | 275,000 |
| Liquidation Max    | 50%        | N/A        | 50%        | 50%       | 50%         | 50%   | 50%   | 50%     | 50%     | 50%     | 50%     | 50%     | 50%     | 50%     |
| Liquidation Bonus  | 8%         | 10%        | 10%        | 10%       | 6%          | 8%    | 8%    | 8%      | 8%      | 10%     | 10%     | 10%     | 8%      | 8%      |
| Liquidation Fee    | 10%        | 10%        | 10%        | 10%       | 10%         | 10%   | 10%   | 10%     | 10%     | 10%     | 10%     | 10%     | 10%     | 10%     |

#### Stablecoin Efficiency

| <p><br></p>        | USDC        | USDt | EURS | Gard |
| ------------------ | ----------- | ---- | ---- | ---- |
| Collateral Factor  | 90%         | 40%  | 40%  | 75%  |
| Borrow Factor      | 100%        | 150% | 120% | 500% |
| Collateral Cap ($) | 100,000,000 | 0    | 0    | 0    |
| Liquidation Max    | 50%         | 50%  | 50%  | 50%  |
| Liquidation Bonus  | 4%          | 5%   | 6%   | 6%   |
| Liquidation Fee    | 10%         | 10%  | 10%  | 10%  |

#### ALGO Efficiency

| <p><br></p>        | ALGO       | gALGO      | xALGO      | tALGO      |
| ------------------ | ---------- | ---------- | ---------- | ---------- |
| Collateral Factor  | 85%        | 82.5%      | 85%        | 80%        |
| Borrow Factor      | 100%       | N/A        | 100%       | 100%       |
| Collateral Cap ($) | 50,000,000 | 75,000,000 | 45,000,000 | 10,000,000 |
| Liquidation Max    | 50%        | N/A        | 50%        | 50%        |
| Liquidation Bonus  | 6%         | 8%         | 8%         | 8%         |
| Liquidation Fee    | 10%        | 10%        | 10%        | 10%        |

#### Algorand Ecosystem

| <p><br></p>        | ALGO    | USDC    | TINY    | FOLKS  |
| ------------------ | ------- | ------- | ------- | ------ |
| Collateral Factor  | 60%     | 75%     | 40%     | 40%    |
| Borrow Factor      | 100%    | 100%    | 110%    | 150%   |
| Collateral Cap ($) | 300,000 | 250,000 | 120,000 | 75,000 |
| Liquidation Max    | 50%     | 50%     | 50%     | 50%    |
| Liquidation Bonus  | 15%     | 15%     | 20%     | 20%    |
| Liquidation Fee    | 15%     | 15%     | 15%     | 15%    |

#### Up

Liquidation bonus defined as

$$
collateral\ received = loan\ collateral \times \left(\frac{borrow\ repaid}{borrow\ balance}\right)
$$

| Asset | Collateral Factor | Borrow Factor | Collateral Cap ($) | Liquidation Max | Liquidation Fee | Max Multiplier | Max starting Multiplier |
| ----- | ----------------- | ------------- | ------------------ | --------------- | --------------- | -------------- | ----------------------- |
| USDC  | N/A               | 100%          | N/A                | 100%            | N/A             | N/A            | N/A                     |
| ALGO  | 82.5%             | N/A           | 200,000            | N/A             | 10%             | 5.71           | 5                       |
| goBTC | 90%               | N/A           | 50,000             | N/A             | 10%             | 10             | 8                       |
| goETH | 90%               | N/A           | 50,000             | N/A             | 10%             | 10             | 8                       |
| wBTC  | 90%               | N/A           | 50,000             | N/A             | 10%             | 10             | 8                       |
| wETH  | 90%               | N/A           | 50,000             | N/A             | 10%             | 10             | 8                       |

#### Down&#x20;

Liquidation bonus defined as:

$$
collateral\ received = loan\ collateral \times \left(\frac{borrow\ repaid}{borrow\ balance}\right)
$$

| Asset | <p>Collateral</p><p>Factor</p> | Borrow Factor | Collateral Cap ($) | Liquidation Max | Liquidation Fee | Max Multiplier | Max starting Multiplier |
| ----- | ------------------------------ | ------------- | ------------------ | --------------- | --------------- | -------------- | ----------------------- |
| USDC  | 100%                           | N/A           | 400,000            | N/A             | 10%             | N/A            | N/A                     |
| ALGO  | N/A                            | 121.21%       | N/A                | 100%            | N/A             | 4.71           | 4                       |
| goBTC | N/A                            | 111.11%       | N/A                | 100%            | N/A             | 9              | 7                       |
| goETH | N/A                            | 111.11%       | N/A                | 100%            | N/A             | 9              | 7                       |
| wBTC  | N/A                            | 111.11%       | N/A                | 100%            | N/A             | 9              | 7                       |
| wETH  | N/A                            | 111.11%       | N/A                | 100%            | N/A             | 9              | 7                       |
