Parameters
- Stable
- ALGO
- Medium Risk
- High Risk
ALGO | gALGO | USDC | USDt | Gard | goBTC | goETH | WBTC | WETH | OPUL | |
Category | ALGO | ALGO | Stable | Stable | Stable | Medium | Medium | Medium | Medium | High |
Variable Base Rate (RV0) | 2% | 0% | 1.75% | 1.75% | 1.75% | 0% | 0% | 0% | 0% | 0% |
Variable Slope 1 Rate (RV1) | 9% | 0% | 5% | 5% | 5% | 7.5% | 7.5% | 7.5% | 7.5% | 8.5% |
Variable Slope 2 Rate (RV2) | 200% | 0% | 100% | 100% | 100% | 200% | 200% | 200% | 200% | 200% |
Stable Additional Base Rate (RS0) | 2.25% | 0% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% |
Stable Slope 1 Rate (RS1) | 2.25% | 0% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 2% |
Stable Slope 2 Rate (RS2) | 200% | 0% | 100% | 100% | 100% | 200% | 200% | 200% | 200% | 200% |
Stable Excess Rate (RS3) | 30% | 0% | 25% | 25% | 25% | 35% | 35% | 35% | 35% | 40% |
Optimal Utilisation Ratio (Uopt) | 80% | 70% | 75% | 75% | 75% | 55% | 55% | 55% | 55% | 55% |
Optimal Stable to Total Debt Ratio (Oratio) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Rebalance Up Utilisation Ratio (URU) | 90% | 90% | 95% | 95% | 95% | 90% | 90% | 90% | 90% | 85% |
Rebalance Up Deposit Interest Rate Percentage (DIRRU) | 50% | 50% | 40% | 40% | 40% | 55% | 55% | 55% | 55% | 47.5% |
Rebalance Down Delta (RD) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Retention Rate (RR) | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Flash Loan Fee | 0.1% | N/A | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
Borrow Cap ($) | 10,000,000 | 0 | 5,000,000 | 3,000,000 | 50,000 | 1,000,000 | 1,000,000 | 200,000 | 200,000 | 500,000 |
Single Stable Borrow Percentage Cap | 4% | 0% | 6.2% | 6.2% | 6.2% | 5.5% | 5.5% | 5.5% | 5.5% | 6.5% |
- General
- Stablecoin Efficiency
- ALGO Efficiency
ALGO | gALGO | USDC | USDt | Gard | goBTC | goETH | WBTC | WETH | OPUL | |
Collateral Factor | 65% | 65% | 80% | 0% | 70% | 70% | 70% | 70% | 70% | 0% |
Borrow Factor | 100% | N/A | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 120% |
Collateral Cap ($) | 50,000,000 | 25,000,000 | 100,000,000 | 0 | 25,000 | 5,000,000 | 5,000,000 | 100,000 | 100,000 | 0 |
Liquidation Max | 50% | N/A | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Liquidation Bonus | 8% | 10% | 6% | N/A | 8% | 8% | 8% | 8% | 8% | N/A |
Liquidation Fee | 10% | 10% | 10% | N/A | 10% | 10% | 10% | 10% | 10% | N/A |
USDC | USDt | Gard | |
Collateral Factor | 90% | 0% | 75% |
Borrow Factor | 100% | 100% | 100% |
Collateral Cap ($) | 100,000,000 | 0 | 25,000 |
Liquidation Max | 50% | 50% | 50% |
Liquidation Bonus | 4% | N/A | 6% |
Liquidation Fee | 10% | N/A | 10% |
| ALGO | gALGO |
Collateral Factor | 85% | 80% |
Borrow Factor | 100% | N/A |
Collateral Cap ($) | 50,000,000 | 25,000,000 |
Liquidation Max | 50% | N/A |
Liquidation Bonus | 6% | 8% |
Liquidation Fee | 10% | 10% |
Last modified 2mo ago