# Brand & Logos

## Folks Finance brand assets

### Logo

Folks Finance icon can also be used without the logotype. Please don’t use “Folks” without “Finance” or vice-versa.

|                           Image                           | Description                                                                                          |
| :-------------------------------------------------------: | ---------------------------------------------------------------------------------------------------- |
|              ![](/files/hGdhBaiRhQVaqz8P6x6u)             | <ul><li>dApp icon</li><li>Standard icon</li><li>Icon on light backgrounds</li><li>Linkedin</li></ul> |
| ![FolksFinance\_Icon\_White](/files/U6Lok7tdKWxff84gNBbn) | Icon on dark backgrounds                                                                             |
|    ![FolksFinance\_token](/files/gOWY7ce6TYvQRjdzF58z)    | $FOLKS                                                                                               |
|              ![](/files/UtPCbXKu4dOvSfL2hnbv)             | Social media icon                                                                                    |
|              ![](/files/Plp93NYdVMwzCCRcPHSD)             | <ul><li>dApp logo </li><li>Standard logo </li><li>Logo on light backgrounds</li></ul>                |
| ![FolksFinance\_Logo\_White](/files/Io8CHRQlVofZ9Wkc1kD2) | Logo on dark backgrounds                                                                             |
|              ![](/files/OsEj25nnDg9o7ndWgjaz)             | gAlgo                                                                                                |
|              ![](/files/AaBq6uLR7BQarJ2j2YPr)             | xAlgo                                                                                                |

### Color Palette - Main Colors

| Color                                   | Folks Finance version | Description                                                           | Web                       | RGB            | CMYK                 |
| --------------------------------------- | --------------------- | --------------------------------------------------------------------- | ------------------------- | -------------- | -------------------- |
| ![](/files/btXy7KYXh2Uymr0KCF5I)        | V2                    | <ul><li>Logo</li><li>Social covers</li><li>CTA’s</li></ul>            | <p>#3669BB<br></p>        | 54- 105 - 187  | 71% - 44% - 0% - 27% |
| ![](/files/klEzin1N7HPKlstVuBtB)        | V2                    | Graphic background                                                    | #11141E                   | 17 - 20 - 30   | 43% - 33% - 0% - 88% |
| ![](/files/RBaOXIXZ6oydbNG55oJs)        | V2                    | <ul><li>Logo</li><li>Text</li><li>Dotted element</li></ul><p><br></p> | #FFFFFF                   | 255-255-255    | 0%-0%-0%-0%          |
| ![](/files/81QsUPkKHinoNJwai9k1)        | V2                    | Text on communications graphics                                       | <p>#5DBCEB</p><p><br></p> | 93-188-235     | 60%-20%-0%-8%        |
| ![#31d4f0](/files/YqxAyIh5JeUkJAHtD7sQ) | V1                    |                                                                       | #31d4f0                   | 49 - 212 - 240 | 62% - 0% - 10% - 0%  |
| ![#0069c5](/files/uNW5PoRwHpzm2EnRnuLX) | V1                    |                                                                       | #0069c5                   | 0 - 105 - 197  | 62% - 0% - 10% - 0%  |

### Color Palette - Secondary Colors

| Color                                                                                                             | Folks Finance version | Web     | RGB             | CMYK                  |
| ----------------------------------------------------------------------------------------------------------------- | --------------------- | ------- | --------------- | --------------------- |
| ![](/files/KS7oxvQi4fmQCCEjs7AJ)                                                                                  | V2                    | #203592 | 32 - 53 - 146   | 100% - 93% - 4% - 1%  |
| ![#ACCDF2](https://user-images.githubusercontent.com/84501430/157000438-d9d639dd-5ca2-4017-bc73-836627002ccc.png) | V1                    | #ACCDF2 | 172 - 206 - 242 | 29% - 15% - 0% - 5%   |
| ![#0B7ECD](https://user-images.githubusercontent.com/84501430/157000478-96b3c1f7-c69d-4011-bf04-9084e811eb30.png) | V1                    | #0B7ECD | 1 - 124 - 204   | 95% - 39% - 0% - 20%  |
| ![#001A59](https://user-images.githubusercontent.com/84501430/157000519-f71c732b-b3c7-4633-a5f8-1753818c01fc.png) | V1                    | #001A59 | 0 - 26 - 89     | 100% - 71% - 0% - 65% |
| ![#11141E](https://user-images.githubusercontent.com/84501430/157000552-8b1bcb77-91f7-4cf5-84ef-c33324b73a14.png) | V1                    | #11141E | 17 - 20 - 30    | 43% - 33% - 0% - 88%  |

### Gradient Palette

| Color                                                                                                                     | Folks Finance version | Decription              | Web                | Gradient |
| ------------------------------------------------------------------------------------------------------------------------- | --------------------- | ----------------------- | ------------------ | -------- |
| ![Logo Gradient](https://user-images.githubusercontent.com/84501430/157000651-30fda822-7be2-48af-a988-efee81dd03a5.png)   | V1                    | Blue to Light Blue      | #31d4f0 to #0069c5 | Linear   |
| ![Others Gradient](https://user-images.githubusercontent.com/84501430/157000703-86230c7e-ec6f-476f-95f2-c9dfaf2ef23f.png) | V1                    | Light Blue to Dark Blue | #ACCDF2 to #11141E | Linear   |

### Typeface

&#x20;The fonts used are open source.

<figure><img src="/files/1AUGjhU0fa4eaBaLsmEa" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.folks.finance/community/brand-and-logos.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
